


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Series II Carbide |
| Series | Series II Carbide 4x4 |
| Stock # | LM213913 |
| VIN | 1C4SJVBT4NS213913 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Passengers | 8 |
| Drivetrain | 4WD |
| Horsepower | 392 hp @ 5600 RPM |
| Torque | 404 lb-ft @ 3950 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 27 gallons |
| Fuel Economy | 15 City / 20 Hwy |
| Battery Capacity | 0.39 kWh |
| Transmission | 8-Speed Automatic w/OD |
| Engine | Gas/Electric V-8 5.7 L/345 |
| Gross Vehicle Weight Rating | 7,650 lbs. |
| Dimensions | 94" w x 214.7" l x 75.6" h |
| Wheelbase | 123" |
| Front Wheel | 22.0 x 9.0 |
| Rear Wheel | 22.0 x 9.0 |
| Front Tire | 285/45R22XL 114H |
| Rear Tire | 285/45R22XL 114H |
| View Window Sticker | |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory