SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SEL |
Series | SEL AWD |
Stock # | LM102913 |
VIN | KM8KNDAF5NU102913 |
Exterior Color | Shooting Star (Matte Gray) |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 320 hp |
Torque | 446 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 110 City / 87 Hwy |
EV Range | 256 miles |
Battery Capacity | 77.4 kWh |
Charger Rating | 240 volt |
Transmission | Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 5,600 lbs. |
Dimensions | 74.4" w x 182.5" l x 63" h |
Wheelbase | 118.1" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 |
Rear Tire | 235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory