SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Base |
Series | Sports Activity Coupe |
Stock # | LMF45838 |
VIN | 5YMCY0C00M9F45838 |
Exterior Color | Mineral White Metallic |
Interior Color | Sakhir Orange/Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 600 hp @ 6000 RPM |
Torque | 553 lb-ft @ 1800 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 13 City / 18 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Twin Turbo Premium Unleaded V-8 4.4 L/268 |
Gross Vehicle Weight Rating | 6,615 lbs. |
Dimensions | 87.1" w x 195" l x 66.6" h |
Wheelbase | 117" |
Front Wheel | 21.0 x 10.5 |
Rear Wheel | 21.0 x 11.5 |
Front Tire | 295/35R21 107Y |
Rear Tire | 315/35R21 111Y |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory